skip to main content

The postal code districts of Glasgow as a downloadable vector based pdf file - Free to download here !

G - Glasgow 4 Digit Postcode District Map

Postcode Post town Postcode Post town Postcode Post town
G1 GLASGOW G40 GLASGOW G68 GLASGOW
G2 GLASGOW G41 GLASGOW G69 GLASGOW
G3 GLASGOW G42 GLASGOW G70 GLASGOW
G4 GLASGOW G43 GLASGOW G71 GLASGOW
G5 GLASGOW G44 GLASGOW G72 GLASGOW
G9 GLASGOW G45 GLASGOW G73 GLASGOW
G11 GLASGOW G46 GLASGOW G74 GLASGOW
G12 GLASGOW G51 GLASGOW G75 GLASGOW
G13 GLASGOW G52 GLASGOW G76 GLASGOW
G14 GLASGOW G53 GLASGOW G77 GLASGOW
G15 GLASGOW G58 GLASGOW G78 GLASGOW
G20 GLASGOW G60 GLASGOW G79 GLASGOW
G21 GLASGOW G61 GLASGOW G81 CLYDEBANK
G22 GLASGOW G62 GLASGOW G82 DUMBARTON
G23 GLASGOW G63 GLASGOW G83 ALEXANDRIA, ARROCHAR
G31 GLASGOW G64 GLASGOW G84 HELENSBURGH
G32 GLASGOW G65 GLASGOW G90 GLASGOW
G33 GLASGOW G66 GLASGOW    
G34 GLASGOW G67 GLASGOW    
Back to the FULL UK Postcode Map List
glasgow postcode district map